Équipements localisés à l'Université Laval
Catégorie | Type, marque et modèle | Localisation | Responsable |
Télémétrie et capture | Amplificateur Pignose Legendary | Université Laval | André Desrochers |
Échanges gazeux et relations hydriques | Analyseur de gaz ADC LCA4 | Université Laval | Line Lapointe |
Télémétrie et capture | Antenne télémétrique Lotek | Université Laval | Daniel Fortin |
Structure et croissance de la végétation | Appareil photo Olympus Stylus 300 | Université Laval | André Desrochers |
Télémétrie et capture | Appareil photo Reconyx Silent Image Professional | Université Laval | Daniel Fortin |
Analyses chimiques et physiques d'échantillons | Bain circulant RTE-111 Neslab | Université Laval | Line Lapointe |
Biologie moléculaire et cellulaire | Bioanalyseur Agilent 2100 | Université Laval | Brian Boyle |
Chambres de croissance | Cabinet de germination Conviron G30 | Université Laval | Line Lapointe |
Télémétrie et capture | Cage Tomahawk | Université Laval | Daniel Fortin |
Chambres de croissance | Chambre de croissance Conviron E15 | Université Laval | Line Lapointe |
Télémétrie et capture | Collier émetteur Lotek 3300 | Université Laval | Daniel Fortin |
Télémétrie et capture | Collier émetteur Lotek 4400 | Université Laval | Daniel Fortin |
Télémétrie et capture | Collier GPS Telonics TGW-3580 | Université Laval | Daniel Fortin |
Télémétrie et capture | Collier GPS Telonics TGW-3680 | Université Laval | Daniel Fortin |
Mesures environnementales | Datalogger HOBO Outdoor Industrial 4-Channels | Université Laval | Line Lapointe |
Télémétrie et capture | Datalogger Spectrum Technologies WatchDog 100 series | Université Laval | Andrew Coughlan |
Mesures environnementales | Datalogger StowAwayTM 1 | Université Laval | Line Lapointe |
Mesures environnementales | Datalogger StowAwayTM 2 | Université Laval | Line Lapointe |
Structure et croissance de la végétation | Dendromètre Suunto PM-5/1520 | Université Laval | Andrew Coughlan |
Séchage, préservation et stérilisation | Déshydrateur de nourriture Nesco American Harvest Snack Master Pro Food Dehydrator | Université Laval | Andrew Coughlan |
Autres | Scie à chaîne Stihl MS 260 | Université Laval | Brian Boyle |
Échanges gazeux et relations hydriques | Fluoromètre Walz PAM-2000 | Université Laval | Line Lapointe |
Séchage, préservation et stérilisation | Four à séchage Geneq CE3F (Shellab) | Université Laval | Daniel Fortin |
Navigation, transport et communications | GPS Garmin 76 | Université Laval | Andrew Coughlan |
Navigation, transport et communications | GPS Trimble Geo Explorer II | Université Laval | André Desrochers |
Logiciels | Logiciel pour datalogger Spectrum Technologies SpectWare 6 | Université Laval | Andrew Coughlan |
Logiciels | Logiciel pour datalogger TDRMeter | Université Laval | Andrew Coughlan |
Analyses chimiques et physiques d'échantillons | Mesureur de surface foliaire Li-Cor Biosciences Li-3100C 2 | Université Laval | Line Lapointe |
Biologie moléculaire et cellulaire | Microscope à fluorescence Olympus BX51 TRF | Université Laval | Brian Boyle |
Navigation, transport et communications | Motoneige Bombardier Skandic 500 SWT | Université Laval | André Desrochers |
Navigation, transport et communications | Motoneige Bombardier Skandic WT | Université Laval | Daniel Fortin |
Bureau | Numériseur à biopuces à ADN Packard Bioscience ScanArray Express | Université Laval | Brian Boyle |
Biologie moléculaire et cellulaire | PCR (Thermocycleur) MJResearch Opticon2 | Université Laval | Brian Boyle |
Biologie moléculaire et cellulaire | PCR (Thermocycleur) Roche LC480 | Université Laval | Brian Boyle |
Navigation, transport et communications | Pick-up Dodge Ram 1500 | Université Laval | Daniel Fortin |
Navigation, transport et communications | Pick-up GMC 5000 | Université Laval | André Desrochers |
Télémétrie et capture | Piège Sherman | Université Laval | Daniel Fortin |
Navigation, transport et communications | Radio de communication Motorola Radius CP200 | Université Laval | André Desrochers |
Navigation, transport et communications | Raquettes Tubbs | Université Laval | André Desrochers |
Télémétrie et capture | Récepteurs VHF Lotek SRX 400 W9 | Université Laval | Daniel Fortin |
Télémétrie et capture | Récepteurs VHF Lotek STR 1000 W1 | Université Laval | Daniel Fortin |
Séchage, préservation et stérilisation | Réfrigérateur proprane Westinghouse | Université Laval | André Desrochers |
Navigation, transport et communications | Remorque pour motoneige Maxi-Roule G1002 | Université Laval | André Desrochers |
Biologie moléculaire et cellulaire | Robot de pipettage Eppendorf epMotion 5075 | Université Laval | Brian Boyle |
Autres | Scie à chaîne Stihl MS 260 | Université Laval | Brian Boyle |
Mesures environnementales | Sonde d'humidité du sol Fieldscout 300 | Université Laval | Andrew Coughlan |
Biologie moléculaire et cellulaire | Station d'imagerie Olympus | Université Laval | Josée Dufour |
Biologie moléculaire et cellulaire | Système d'analyse d'images (gels) Typhoon 9400 | Université Laval | Brian Boyle |
Biologie moléculaire et cellulaire | Système d'électrohorèse Amersham IPGHOR Basic Unit-Req IPG STR | Université Laval | Josée Dufour |
Biologie moléculaire et cellulaire | Système d'électrohorèse Bio-Rad CHEF-DR III | Université Laval | Josée Dufour |
Télémétrie et capture | Télémètre Bushnell Pro 500 | Université Laval | Daniel Fortin |
Télémétrie et capture | Télémètre Bushnell Ranging | Université Laval | André Desrochers |
Télémétrie et capture | Télémètre Leica Disto A3 | Université Laval | André Desrochers |
Télémétrie et capture | Télescope Bushnell | Université Laval | Daniel Fortin |
Mesures environnementales | Thermomètre de sol Fisher Scientific Traceable Long-Stem | Université Laval | Andrew Coughlan |
55 équipements ont été trouvés.
Recherchez...
...dans le texte des pages d'équipement
...par catégorie et type de produit
...par localisation et responsable